Last year Google had finally named the latest version of Android Operating System as Android Oreo. For your information, the final system image of Android 8.0 (Oreo) was available only for Pixel XL, Pixel, Pixel C, Nexus Player, Nexus 6P and Nexus 5X smartphones from the Android developer website. According to the Google, the company has been working with several manufacturers such as Sony, Sharp, Samsung, HMD Global Home of Nokia Phones, Motorola, Kyocera, HTC, Huawei, and Essential to launch or upgrade new/existing devices to Android 8.0 Oreo.
Just like the old times, this is the right time to know and explore the Android Oreo best feature that the Google has developed for our smartphones. Some of the new features that Android 8.0 Oreo comes with are Picture-in-Picture (PIP), Background limits, Snoozing individual notification, Notification Channels, Autofill framework, Wide-gamut color for apps, Adaptive icons, Companion device pairing, Connectivity, Keyboard navigation, AAudio API for Pro Audio, WebView enhancements and many more. Including the Android best features for developers such as Fonts in XML and Java 8 language APIs and runtime optimization.
Android Oreo is the hot word for any user who is owning a smartphone that runs on the Google’s mobile operating system. So, we have listed all the smartphones that are getting Android Oreo update.
Samsung
S.No | Smartphone Name |
1 | Galaxy S8 |
2 | Galaxy S8+ |
3 | Galaxy S8 Active |
4 | Galaxy Note 8 |
5 | Galaxy S7 |
6 | Galaxy S7 edge |
7 | Galaxy S7 Active |
8 | Galaxy A7 (2017) |
9 | Galaxy A5 (2017) |
10 | Galaxy A3 (2017) |
11 | Galaxy J7 (2017)/Pro |
12 | Galaxy J5 (2017)/Pro |
13 | Galaxy J7 Max |
14 | Galaxy C9 Pro |
15 | Galaxy C7 Pro |
16 | Galaxy Tab S3 |
Motorola
S.No | Smartphone Name |
1 | Moto Z / Moto Z Droid |
2 | Moto Z Force Droid |
3 | Moto Z Play / Moto Z Play Droid |
4 | Moto Z2 Play |
5 | Moto Z2 Force Edition |
6 | Moto X4 |
7 | Moto G5 |
8 | Moto G5 Plus |
9 | Moto G5S |
10 | Moto G5S Plus |
11 | Moto G4 Plus |
Sony
S.No | Smartphone Name |
1 | Xperia X |
2 | Xperia X Performance |
3 | Xperia XZ |
4 | Xperia X Compact |
5 | Xperia XZ Premium |
6 | Xperia XZs |
7 | Xperia XA1 |
8 | Xperia XA1 Ultra |
9 | Xperia Touch |
10 | Xperia XA1 Plus |
HTC
S.No | Smartphone Name |
1 | HTC U11 |
2 | HTC U Ultra |
3 | HTC 10 |
OnePlus
S.No | Smartphone Name |
1 | OnePlus 5/5T |
2 | OnePlus 3/3T |
Nokia
S.No | Smartphone Name |
1 | Nokia 3 |
2 | Nokia 5 |
3 | Nokia 6 |
4 | Nokia 8 |
5 | Nokia 2 |
Xiaomi
S.No | Smartphone Name |
1 | Mi 6 |
2 | Mi Mix 2 |
3 | Mi A1 |
4 | Redmi Note 4 |
5 | Redmi 4 |
6 | Redmi 4A |
7 | Mi Max 2 |
8 | Mi Note 3 |
9 | Redmi 5 |
10 | Redmi Note 5 |
11 | Redmi Note 5 Pro |
LG
S.No | Smartphone Name |
1 | LG G6 |
2 | LG V30 |
3 | LG V20 |
4 | LG Q6 / Q6+ |
5 | LG Q8 |
Asus
S.No | Smartphone Name |
1 | ZenFone 4 (ZE554KL) |
2 | ZenFone 4 Pro (ZS551KL) |
3 | ZenFone 4 Max (ZC520KL) |
4 | ZenFone 4 Max (ZC520KL) |
5 | ZenFone 4 Max Pro (ZC554KL) |
6 | ZenFone 4 Selfie (ZD553KL / ZB553KL) |
7 | ZenFone 4 Selfie Pro (ZD552KL) |
8 | Zenfone 3 (ZE520KL / ZE552KL) |
9 | Zenfone 3 Ultra (ZU680KL) |
10 | Zenfone 3 Deluxe (ZS570KL) |
11 | Zenfone 3 Laser (ZC551KL) |
12 | Zenfone 3 Zoom (ZX551ML) |
13 | ZenFone 3s Max (ZC521TL) |
14 | ZenFone 3 Max (ZC553KL/ZC520TL) |
15 | Zenfone AR (ZS571KL) |
Lenovo
S.No | Smartphone Name |
1 | Lenovo K8 Note |
2 | Lenovo K8 |
2 | Lenovo K8 Plus |
Huawei
S.No | Smartphone Name |
1 | P10 |
2 | Mate 9 |
3 | Mate 9 Pro |
4 | Honor 8 Pro |
5 | Honor 8 |
6 | Honor 8 Lite |
7 | Honor 7X |
8 | Honor 9i |
9 | Honor 6X |
As usual, the new flavor of Android Oreo also has a bunch of new features under its shelves to woo the users, developers, and critics. However, they come with advantages and disadvantages as well. For instance, the company has increased battery optimizations through the background limits feature. At the same time, the brand new Adaptive icons will consume battery as it is backed by the system animations. But, we all know that everything comes at a price in this world. Yes, the same applies in the gadget world as well.
Did you find our post useful? Is, your smartphone listed in for Android 8.0 Oreo update? What’s your favorite new feature in Android Oreo? Let us know about it in the comments section below. We’d love to hear about it from you.
Please share with us, if you find we have missed out listing any smartphone, do write in the comment section below.
Disclaimer: All the Companies listed here have not given the confirmation on Android 8.0 Oreo update. So, some of the devices mentioned above may or may not get Android 8.0 Oreo update. But, we will keep updating our post with the latest update.
You might also like our TUTEZONE section that contains exclusive articles on how you can improve your life using technology. Trust me, you will be glad that you paid a visit there.